EC01 | EC02 | EC03 | EC04 | |
---|---|---|---|---|
Annual cost | €79,99 | €102,99 | €150,99 | €198,99 |
Feature | ||||
SSD Disk Space | 15GB | 25GB | 40GB | 60GB |
CPU Intel | 1 CPU Xeon | 1.5 CPU Xeon | 2 CPU Xeon | 3 CPU Xeon |
Ram guaranteed | 1GB – RAM | 1,5GB – RAM | 3GB – RAM | 4GB – RAM |
CMS support | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Chat support | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Hostable Domains | 1 | 1 | 2 | 3 |
Domains Included | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Softaculous | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
LiteSpeed – CloudLinux | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Cache – LSCache | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Backup tool – Jet Backup | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Security Suite – Imunify 360 | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Antivirus / AntiSpam | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Outgoing emails allowed /h | 750 emails | 1000 emails | 1500 emails | 2000 emails |
Webmail Access | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Inodes Limit | 300.000 | 400.000 | 500.000 | 600.000 |
SSL (https://) | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
PHP version management | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
DNS management | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
SSH Access | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Panel Control – cPanel | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
CDN configuration | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
For information contact us using the form in the Support Area.
The domain is not included in the Hosting offer
All prices shown are exclusive of VAT
Compare resources –> COMPARATION HOSTING SERVICES
eCommerce Hosting Features
List of features included in all eCommerce Hosting services
TrustPilot Reviews