Black Friday 2024 - Web Hosting – Sconto 50% Clicca qui
 

Welcome to Xlogic Web Hosting since 2011

Verify domain on Xlogic

Wide choice and new extensions. Domain registration and transfer
TLDsRegistrationTransferRenewalWhois
.it€ 13,00€ 13,00€ 13,00€ 5,00
.eu€ 12,00€ 12,00€ 12,00NO
.com€ 14,00€ 14,00€ 15,00€ 5,00
.net€ 18,00€ 18,00€ 18,00€ 5,00
.org€ 17,00€ 17,00€ 17,00€ 5,00
.biz€ 20,00€ 20,00€ 20,00€ 5,00
.tel€ 22,00€ 22,00€ 22,00€ 5,00
.info€ 22,00€ 22,00€ 22,00€ 5,00
.mobi€ 26,00€ 26,00€ 26,00€ 5,00
.asia€ 18,00€ 18,00€ 14,00€ 5,00
.tv€ 41,00€ 41,00€ 41,00€ 5,00
.us€ 12,00€ 12,00€ 12,00€ 5,00
.in€ 16,00€ 16,00€ 16,00€ 5,00
.cc€ 38,00€ 38,00€ 38,00€ 5,00
.co€ 31,00€ 31,00€ 31,00€ 5,00
.be€ 9,00€ 8,00€ 9,00€ 5,00
.re€ 11,00€ 11,00€ 11,00€ 5,00
.co.uk€ 12,00€ 12,00€ 12,00€ 5,00
.bar€ 71,00€ 71,00€ 71,00€ 5,00
.bid€ 30,00€ 30,00€ 30,00€ 5,00
.care€ 32,00€ 32,00€ 32,00€ 5,00
.center€ 24,00€ 24,00€ 24,00€ 5,00
.club€ 20,00€ 20,00€ 20,00€ 5,00
.college€ 65,00€ 65,00€ 65,00€ 5,00
.company€ 20,00€ 20,00€ 20,00€ 5,00
.cool€ 33,00€ 33,00€ 33,00€ 5,00
.date€ 35,00€ 35,00€ 35,00€ 5,00
.design€ 48,00€ 48,00€ 48,00€ 5,00
.digital€ 33,00€ 33,00€ 33,00€ 5,00
.discount€ 33,00€ 33,00€ 33,00€ 5,00
.domains€ 38,00€ 38,00€ 38,00€ 5,00
.download€ 32,00€ 32,00€ 32,00€ 5,00
.email€ 25,00€ 25,00€ 25,00€ 5,00
.expert€ 54,00€ 54,00€ 54,00€ 5,00
.foundation€ 38,00€ 38,00€ 38,00€ 5,00
.gallery€ 25,00€ 25,00€ 25,00€ 5,00
.guru€ 38,00€ 38,00€ 38,00€ 5,00
.host€ 90,00€ 90,00€ 90,00€ 5,00
.house€ 38,00€ 38,00€ 38,00€ 5,00
.ink€ 38,00€ 38,00€ 38,00€ 5,00
.land€ 40,00€ 40,00€ 40,00€ 5,00
.life€ 38,00€ 38,00€ 38,00€ 5,00
.loan€ 34,00€ 34,00€ 34,00€ 5,00
.london€ 50,00€ 50,00€ 50,00€ 5,00
.management€ 26,00€ 26,00€ 26,00€ 5,00
.media€ 40,00€ 40,00€ 40,00€ 5,00
.money€ 38,00€ 38,00€ 38,00€ 5,00
.nyc€ 46,00€ 46,00€ 46,00€ 5,00
.online€ 45,00€ 45,00€ 45,00€ 5,00
.photography€ 30,00€ 30,00€ 30,00€ 5,00
.photos€ 25,00€ 25,00€ 25,00€ 5,00
.press€ 80,00€ 80,00€ 80,00€ 5,00
.rent€ 15,00€ 15,00€ 15,00€ 5,00
.rest€ 32,00€ 32,00€ 32,00€ 5,00
.review€ 38,00€ 38,00€ 38,00€ 5,00
.science€ 35,00€ 35,00€ 35,00€ 5,00
.services€ 38,00€ 38,00€ 38,00€ 5,00
.site€ 38,00€ 38,00€ 38,00€ 5,00
.systems€ 32,00€ 32,00€ 32,00€ 5,00
.tech€ 64,00€ 64,00€ 64,00€ 5,00
.techology€ 30,00€ 30,00€ 30,00€ 5,00
.tips€ 30,00€ 30,00€ 30,00€ 5,00
.today€ 30,00€ 30,00€ 30,00€ 5,00
.tools€ 38,00€ 38,00€ 38,00€ 5,00
.tokio€ 16,00€ 16,00€ 16,00€ 5,00
.trade€ 38,00€ 38,00€ 38,00€ 5,00
.vision€ 38,00€ 38,00€ 38,00€ 5,00
.zone€ 38,00€ 38,00€ 38,00€ 5,00
.vegas€ 75,00€ 75,00€ 75,00€ 5,00
.watch€ 38,00€ 38,00€ 38,00€ 5,00
.webcam€ 35,00€ 35,00€ 35,00€ 5,00
.website€ 24,00€ 24,00€ 24,00€ 5,00
.wiki€ 38,00€ 38,00€ 38,00€ 5,00
.works€ 38,00€ 38,00€ 38,00€ 5,00
.xyz€ 16,00€ 16,00€ 16,00€ 5,00
* The domain is not included in the Hosting plans / All prices shown are VAT excluded

Find out what our customers think of us!

TrustPilot Reviews